Riconoscimenti
ESTATE | WINE | DENOMINATION | VINTAGE | GUIDE/MAGAZINE | AWARDS/SCORES |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2006 | Duemilavini / Bibenda AIS | 3 grapes |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2007 | Duemilavini / Bibenda AIS | 3 grapes |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2009 | Wine Spectator | 89 points |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2012 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2012 | The Fifty Best | Gold Medal |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2013 | Bere Bene 2016 Gambero Rosso | Oscar |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2013 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2013 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2015 | James Suckling | 92 points |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2015 | Gambero Rosso | 2 black glasses |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2015 | Wine Spectator | 91 points (Smart Buy) |
CASTELLO DI POPPIANO | “Il Cortile” | Chianti Colli Fiorentini Docg | 2016 | Wine Spectator | Food Friendly Tuscan Reds |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2008 | Wine Spectator | 88 points |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2009 | Tuscan Wine Selection | Great Merit Selection |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2009 | Decanter | Silver Medal |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2010 | Mundus Vini | Silver Medal |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2010 | Wine Spectator | 90 points |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2010 | Duemilavini / Bibenda AIS | 4 grapes |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2010 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2011 | Duemilavini / Bibenda AIS | 4 grapes |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2011 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2011 | Wine Spectator | 90 points |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2011 | Selezione del Sindaco | Selected |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2012 | Merano Wine Festival | Red Medal |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2012 | Decanter Asia Wine Awards | Bronze Medal |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2012 | Gambero Rosso | 2 red glasses |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2013 | Decanter Asia Wine Awards | Silver Medal |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2013 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2014 | James Suckling | 90 points |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2014 | Gambero Rosso | 2 black glasses |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2014 | Wine Enthusast | 89 points |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2015 | Mundus Vini | Silver Medal |
CASTELLO DI POPPIANO | “Riserva” | Chianti Colli Fiorentini Docg | 2015 | Wine Spectator | 90 points |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2009 | Wine Spectator | 90 points |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2009 | Mundus Vini | Gold Medal |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2009 | Veronelli | 90 (Great New Entries) |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2009 | Duemilavini / Bibenda AIS | 4 grapes |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2009 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2010 | Decanter | Silver Medal |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2010 | Tuscan Wine Selection | Great Merit Selection |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2010 | Mundus Vini | Silver Medal |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2010 | Veronelli | 91 points |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2010 | Duemilavini / Bibenda AIS | 4 grapes |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2010 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2011 | Merano Wine Festival | Gold Medal |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2011 | Decanter | Bronze Medal |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2012 | Merano Wine Festival | Gold Medal |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2012 | Decanter Asia Wine Awards | Gold Medal |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2012 | Decanter Wine Awards | Bronze Medal |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2012 | Veronelli | 91 |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2012 | Vitae “AIS” | 3 tralci |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2012 | Luca Maroni | 90 points |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2012 | Decanter Asia Wine Awards | Silver Medal |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2013 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2014 | Decanter Asia Wine Awards | 90 points – Silver Medal |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2014 | James Suckling | 91 points |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2014 | Veronelli | 91 points |
CASTELLO DI POPPIANO | “La Historia” | Toscana Igt | 2015 | James Suckling | 92 points |
CASTELLO DI POPPIANO | “Syrah” | Toscana Igt | 2006 | Wine Spectator | 88 points |
CASTELLO DI POPPIANO | “Syrah” | Toscana Igt | 2010 | Veronelli | 90 points |
CASTELLO DI POPPIANO | “Syrah” | Toscana Igt | 2011 | Wine Spectator | 92 points |
CASTELLO DI POPPIANO | “Syrah” | Toscana Igt | 2011 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Syrah” | Toscana Igt | 2012 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Syrah” | Toscana Igt | 2012 | Veronelli | 90 points |
CASTELLO DI POPPIANO | “Syrah” | Toscana Igt | 2013 | Vitae “AIS” | 3 tralci |
CASTELLO DI POPPIANO | “Syrah” | Toscana Igt | 2015 | Veronelli | 90 points |
CASTELLO DI POPPIANO | “Toscoforte” | Toscana Igt | 2010 | Veronelli | 90 points |
CASTELLO DI POPPIANO | “Toscoforte” | Toscana Igt | 2010 | Duemilavini / Bibenda AIS | 4 grapes |
CASTELLO DI POPPIANO | “Toscoforte” | Toscana Igt | 2010 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Toscoforte” | Toscana Igt | 2011 | Duemilavini / Bibenda AIS | 4 grapes |
CASTELLO DI POPPIANO | “Toscoforte” | Toscana Igt | 2012 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2005 | The Major Selection | Gold Medal |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2005 | Wine Spectator | 90 points |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2006 | Wine Spectator | 93 points |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2008 | Wine Spectator | 91 points |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2009 | Tuscan Wine Selection | Great Merit Selection |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2009 | Veronelli | 91 points |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2009 | Duemilavini / Bibenda AIS | 4 grapes |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2010 | Veronelli | 90 points |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2010 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2011 | Wine Spectator | 90 points |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2011 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2012 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2012 | Decanter Asia Wine Awards | Silver Medal |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2014 | James Suckling | 92 points |
CASTELLO DI POPPIANO | “Tricorno” | Toscana Igt | 2014 | Merano Wine Festival | Red Medal |
CASTELLO DI POPPIANO | “Vinsanto” | Vinsanto del Chianti Colli F.ni | 2005 | Duemilavini / Bibenda AIS | 4 grapes |
CASTELLO DI POPPIANO | “Vinsanto” | Vinsanto del Chianti Colli F.ni | 2007 | Duemilavini / Bibenda AIS | 4 grapes |
CASTELLO DI POPPIANO | “Vinsanto” | Vinsanto del Chianti Colli F.ni | 2008 | Gambero Rosso | 2 glasses |
CASTELLO DI POPPIANO | “Vinsanto” | Vinsanto del Chianti Colli F.ni | 2008 | Vitae “AIS” | 3 tralci |
CASTELLO DI POPPIANO | “Vinsanto” | Vinsanto del Chianti Colli F.ni | 2007 | Berliner Wine Trophy | Gold Medal |
CASTELLO DI POPPIANO | “Vinsanto” | Vinsanto del Chianti Colli F.ni | 2008 | Vitae “AIS” | 5 grapes |
CASTELLO DI POPPIANO | “Laudemio” | z-Extravirgin Olive Oil | 2013 | Gambero Rosso Olive Oil | 3 leafs |
CASTELLO DI POPPIANO | “Laudemio” | z-Extravirgin Olive Oil | 2016 | Gambero Rosso Olive Oil | 3 leafs |
CASTELLO DI POPPIANO | “Laudemio” | z-Extravirgin Olive Oil | 2016 | Feinshmaker | Gold Medal |
CASTELLO DI POPPIANO | “Laudemio” | z-Extravirgin Olive Oil | 2017 | Premio Montiferru | 2° Classificato |
MASSI DI MANDORLAIA | “Colpetroso” | Maremma Toscana Igt | 2005 | Wine Spectator | 92 points |
MASSI DI MANDORLAIA | “Colpetroso” | Maremma Toscana Igt | 2006 | Veronelli | 91 points |
MASSI DI MANDORLAIA | “Colpetroso” | Maremma Toscana Igt | 2007 | Veronelli | 92 points |
MASSI DI MANDORLAIA | “Colpetroso” | Maremma Toscana Igt | 2008 | Duemilavini / Bibenda AIS | 4 grapes |
MASSI DI MANDORLAIA | “Colpetroso” | Maremma Toscana Igt | 2008 | Veronelli | 90 points |
MASSI DI MANDORLAIA | “Colpetroso” | Maremma Toscana Igt | 2012 | Merano Wine Festival | Red Medal |
MASSI DI MANDORLAIA | “Colpetroso” | Maremma Toscana Igt | 2012 | Veronelli | 93 points |
MASSI DI MANDORLAIA | “I Massi” | Morellino di Scansano Docg | 2009 | Wine Spectator | 88 points |
MASSI DI MANDORLAIA | “I Massi” | Morellino di Scansano Docg | 2009 | Tuscan Wine Selection | Honour Diploma |
MASSI DI MANDORLAIA | “I Massi” | Morellino di Scansano Docg | 2009 | Alitalia (Italian Flasghip Company) | Magnifica Luxury Class |
MASSI DI MANDORLAIA | “I Massi” | Morellino di Scansano Docg | 2011 | Veronelli | 90 points |
MASSI DI MANDORLAIA | “I Massi” | Morellino di Scansano Docg | 2012 | Mundus Vini | Silver medal |
MASSI DI MANDORLAIA | “I Massi” | Morellino di Scansano Docg | 2015 | James Suclkling | 91 points |
MASSI DI MANDORLAIA | “I Massi” | Morellino di Scansano Docg | 2015 | Gambero Rosso | 2 black glasses |
MASSI DI MANDORLAIA | “I Massi” | Morellino di Scansano Docg | 2015 | James Suckling | 91 points |
MASSI DI MANDORLAIA | “I Massi” | Morellino di Scansano Docg | 2016 | James Suckling | 91 points |
MASSI DI MANDORLAIA | “Riserva Mandorlaia” | Morellino di Scansano Docg | 2004 | Wine Spectator | 90 points |
MASSI DI MANDORLAIA | “Riserva Mandorlaia” | Morellino di Scansano Docg | 2005 | Decanter | Silver medal |
MASSI DI MANDORLAIA | “Riserva Mandorlaia” | Morellino di Scansano Docg | 2010 | Veronelli | 91 points |
MASSI DI MANDORLAIA | “Riserva Mandorlaia” | Morellino di Scansano Docg | 2010 | Duemilavini / Bibenda AIS | 4 grapes |
MASSI DI MANDORLAIA | “Riserva Mandorlaia” | Morellino di Scansano Docg | 2011 | Merano Wine Festival | Selected Wine |
MASSI DI MANDORLAIA | “Riserva Mandorlaia” | Morellino di Scansano Docg | 2011 | Duemilavini / Bibenda AIS | 4 grapes |
MASSI DI MANDORLAIA | “Riserva Mandorlaia” | Morellino di Scansano Docg | 2012 | Merano Wine Festival | Red Medal |
MASSI DI MANDORLAIA | “Riserva Mandorlaia” | Morellino di Scansano Docg | 2012 | Decanter Asia Wine Awards | Commended Wine |
MASSI DI MANDORLAIA | “Riserva Mandorlaia” | Morellino di Scansano Docg | 2013 | Decanter Asia Wine Awards | Silver medal |
BELVEDERE CAMPOLI | Belvedere Campòli | Chianti Classico Docg | 2015 | Ernesto Gentili | 88 points |
BELVEDERE CAMPOLI | Belvedere Campòli | Chianti Classico Docg | 2015 | James Suckling | 93 points |
BELVEDERE CAMPOLI | Belvedere Campòli | Chianti Classico Docg | 2015 | Wine Advocate | 88 points |
BELVEDERE CAMPOLI | Belvedere Campòli | Chianti Classico Docg | 2015 | Falstaff | 92 points |
BELVEDERE CAMPOLI | Belvedere Campòli | Chianti Classico Docg | 2016 | Falstaff | 91 points |
BELVEDERE CAMPOLI | Belvedere Campòli | Chianti Classico Docg | 2016 | Wine Spectator | 90 points |
BELVEDERE CAMPOLI | Belvedere Campòli | Chianti Classico Docg | 2016 | Luca Gardini | 93 points |
BELVEDERE CAMPOLI | Belvedere Campòli Riserva |
Chianti Classico Docg | 2015 | Mundus Vini | Silver Medal |
BELVEDERE CAMPOLI | Belvedere Campòli Riserva |
Chianti Classico Docg | 2015 | Luca Gardini | 93+ points |
MENU
Follow Me
CONTE GUICCIARDINI
di Ferdinando Guicciardini
Via Fezzana 45 /49 – Montespertoli (Firenze)
Tel: +39-055-82315 / +39-055-82335 / +055-82373 – Fax: +39-055-82368
C.C.I.A.A. Firenze n. 241672 – Cod. Fisc. GCCFDN37B06D612W
Part. Iva 00643220486 – Cod ISO IT 00633220486
Email: info@conteguicciardini.it – Pec: conteguicciardini@legalmail.it